Los alumnos con licencia activa tienen acceso ilimitado al contenido durante toda la duración de la licencia, así como a todos los ejercicios relacionados con las hojas de revisión.
En asociación con profesores especializados, desarrollamos..:
- Un contenido rico y de calidad para cada prueba :
Test | TOTAL | Modo de examen | Modo de entrenamiento | Preguntas | Horas |
BRIGHT DE | 27 | 3 | 24 | 1 800 | 27 |
BRIGHT EN |
27 | 3 | 24 | 1 800 | 27 |
BRIGHT ES | 27 | 3 | 24 | 1 800 | 27 |
B2 FIRST | 15 | 3 | 12 | 1 470 | 53 |
C1 ADVANCED | 15 | 3 | 12 | 1 500 | 60 |
Cambridge A2 Key | 15 | 3 | 12 | 885 | 30 |
Cambridge B1 Preliminary | 15 | 3 | 12 | 945 | 35 |
CLOE | 15 | 5 | 10 | 1230 | 18 |
DELE | 21 | 10 | 11 | 3 400 | 66 |
DELF A1 | 24 | 10 | 14 | 540 | 16 |
DELF B1 | 10 | 3 | 7 | 580 | 22 |
DELF B2 | 10 | 3 | 7 | 420 | 33 |
HSK 1 | 20 | 4 | 16 | 800 | 13 |
HSK 2 | 20 | 4 | 16 | 1 200 | 18 |
HSK 3 | 20 | 4 | 16 | 1 600 | 30 |
HSK 4 |
19 | 3 | 16 | 1 900 | 33 |
HSK 5 |
20 | 4 | 16 | 2 000 | 42 |
IELTS Académique |
15 | 5 | 10 | 1 300 | 42 |
IELTS Général | 15 | 5 | 10 | 1 300 | 42 |
LINGUASKILL Business |
16 | 7 | 10 | 2225 | 36 |
LINGUASKILL General | 15 | 1 | 10 | 2225 | 36 |
LanguageCert B1 |
10 | 3 | 7 | 580 | 29 |
LanguageCert B2 | 10 | 3 | 7 | 580 | 29 |
TCF | 15 | 3 | 12 | 1 275 | 23 |
TOEFL IBT | 15 | 3 | 12 | 1 050 | 43 |
TOEFL ITP | 15 | 3 | 12 | 2 100 | 30 |
TOEFL Junior | 15 | 3 | 12 | 1 950 | 35 |
TOEIC Listening & Reading | 30 | 5 | 25 | 6 000 | 60 |
TOEIC Speaking & Writing | 15 | 3 | 12 | 285 | 20 |
TOEIC Bridge | 15 | 3 | 12 | 1 500 | 15 |
WIDAF |
15 | 3 | 12 | 2 300 | 40 |
- Contenido transversal especializado, disponible en el menú de Tarjetas y Revisiones en el espacio de trabajo de los alumnos. Tarjetas de vocabulario, gramática, habilidades lingüísticas, consejos, etc.) :
Idiomas | Fichas | Preguntas | Horas |
Inglés | 390 | 4600 | 95 |
Francés | 266 | 3200 | 60 |
Español | 197 | 1 970 | 33 |
Alemán | 117 | 1 170 | 20 |