Students with an active license benefit from unlimited access to our content over the entire duration of the license, along with all the exercises related to our study sheets.
In partnership with specialized teachers, we are developing:
- Rich, quality content for each test:
Test | TOTAL | Exam mode | Training mode | Questions | Hours |
BRIGHT DE | 27 | 3 | 24 | 1 800 | 27 |
BRIGHT EN |
27 | 3 | 24 | 1 800 | 27 |
BRIGHT ES | 27 | 3 | 24 | 1 800 | 27 |
B2 FIRST | 15 | 3 | 12 | 1 470 | 53 |
C1 ADVANCED | 15 | 3 | 12 | 1 500 | 60 |
Cambridge A2 Key | 15 | 3 | 12 | 885 | 30 |
Cambridge B1 Preliminary | 15 | 3 | 12 | 945 | 35 |
CLOE | 15 | 5 | 10 | 1230 | 18 |
DELE | 21 | 10 | 11 | 3 400 | 66 |
DELF A1 | 10 | 3 | 7 | 540 | 19 |
DELF A2 | 10 | 3 | 7 | 530 | 19 |
DELF B1 | 10 | 3 | 7 | 580 | 22 |
DELF B2 | 10 | 3 | 7 | 420 | 33 |
HSK 1 | 20 | 4 | 16 | 800 | 13 |
HSK 2 | 20 | 4 | 16 | 1 200 | 18 |
HSK 3 | 20 | 4 | 16 | 1 600 | 30 |
HSK 4 | 19 | 3 | 16 | 1 900 | 33 |
HSK 5 | 20 | 4 | 16 | 2 000 | 42 |
IELTS Académique | 15 | 5 | 10 | 1 300 | 42 |
IELTS Général | 15 | 5 | 10 | 1 300 | 42 |
LINGUASKILL Business | 16 | 7 | 10 | 2225 | 36 |
LINGUASKILL General | 15 | 1 | 10 | 2225 | 36 |
LanguageCert B1 | 10 | 3 | 7 | 580 | 29 |
LanguageCert B2 | 10 | 3 | 7 | 580 | 29 |
TCF | 15 | 3 | 12 | 1 275 | 23 |
TOEFL IBT | 15 | 3 | 12 | 1 050 | 43 |
TOEFL ITP | 15 | 3 | 12 | 2 100 | 30 |
TOEFL Junior | 15 | 3 | 12 | 1 950 | 35 |
TOEIC Listening & Reading | 30 | 5 | 25 | 6 000 | 60 |
TOEIC Speaking & Writing | 15 | 3 | 12 | 285 | 20 |
TOEIC Bridge | 15 | 3 | 12 | 1 500 | 15 |
WIDAF | 15 | 3 | 12 | 2 300 | 40 |
- Specialized cross-functional content, available from the Study Sheets & Reviews menu in the student’s workspace. This includes study sheets on vocabulary, grammar, language functions, advice, etc.:
Languages | Sheets | Questions | Hours |
English | 390 | 3900 | 65 |
French | 266 | 2660 | 44 |
Spanish | 197 | 1 970 | 33 |
German | 117 | 1 170 | 20 |
TOTAL | 970 | 9700 | 162 |